Women's Core Cotton Tee featuring the MRFC Mountain logo
An indispensable midweight women's tee with a closer, classic fit.
- 5.4-ounce, 100% cotton (Ash 98/2; Athletic Heather 90/10 cotton/poly)
- Rib knit collar
- Back neck tape
- Tear-away label
Toddler & Infant Core Cotton Tee
The same indispensable midweight tee, sized for little fans.
- 5.4-ounce, 100% cotton (Athletic Heather 90/10 cotton/poly)
- Side seamed
- Satin label
Care: Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron decoration.
Size Chart
Women's (inches)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Women's Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust Fits | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
| Bust Width | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Body Length (front) | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Toddler (inches)
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Height | 33–36 | 36–39 | 39–42 |
| Weight (lbs) | 29–33 | 33–36 | 36–40 |
| Chest Width | 12 1/4 | 12 3/4 | 13 1/4 |
| Body Length | 16 | 17 | 18 |
Infant (inches)
| Size | 6M | 12M | 18M |
|---|---|---|---|
| Height | 23–27 | 27–29 | 30–33 |
| Weight (lbs) | 12–17 | 18–23 | 24–29 |
| Chest Width | 10 1/2 | 11 1/2 | 12 |
| Body Length | 13 1/4 | 14 | 14 3/4 |
Measurements in inches, taken with the garment laid flat. Chest/bust is measured 1" below the armhole; body length from the high point of the shoulder to the hem.
Personalization
Add a name or number for $5 using the personalization options on this page.